
OpenRouter
Proveedores de inferencia
Labs, clouds y hosts independientes que sirven los mismos pesos a distinto precio y uptime.
| Modelo | Sede | Privacidad | Status |
|---|---|---|---|
| Cerebrascerebras | US | Privacidad | Status |
| Deepgramdeepgram | — | Privacidad | — |
| VoyageAI by MongoDBvoyageai | — | Privacidad | — |
| StepFunstepfun | — | — | — |
| Black Forest Labsblack-forest-labs | — | Privacidad | — |
| Moonshot AImoonshotai | SG | Privacidad | — |
| Stealthstealth | — | — | — |
| Morphmorph | US | Privacidad | — |
| Rekareka | — | Privacidad | — |
| Arcee AIarcee-ai | US | — | — |
| SambaNovasambanova | US | Privacidad | Status |
| Z.AIz-ai | SG | Privacidad | — |
| AI21ai21 | IL | Privacidad | Status |
| Minimaxminimax | SG | Privacidad | — |
| Io Netio-net | US | Privacidad | Status |
| Ionstreamionstream | US | Privacidad | — |
| Coherecohere | US | Privacidad | Status |
| NCompassncompass | — | Privacidad | — |
| Claude Platform on AWSclaude-on-aws | US | Privacidad | Status |
| BaseTenbaseten | US | Privacidad | Status |
| Groqgroq | US | Privacidad | Status |
| Crusoecrusoe | US | Privacidad | Status |
| Modalmodal | US | Privacidad | Status |
| DeepSeekdeepseek | CN | Privacidad | Status |
| Darkbloomdarkbloom | — | Privacidad | — |
| Mancer 2mancer | — | Privacidad | — |
| NextBitnextbit | ES | Privacidad | — |
| Infermaticinfermatic | — | Privacidad | — |
| Avianavian | US | Privacidad | — |
| Switchpointswitchpoint | US | — | — |
| DeepInfradeepinfra | US | Privacidad | Status |
| Inflectioninflection | — | Privacidad | — |
| Sail Researchsail-research | US | Privacidad | Status |
| xAIxai | US | Privacidad | Status |
| Tencenttencent | CN | Privacidad | Status |
| Kreakrea | US | Privacidad | — |
| Amazon Novaamazon-nova | US | — | — |
| Xiaomixiaomi | CN | Privacidad | — |
| Azureazure | US | Privacidad | Status |
| InferenceNetinference-net | US | Privacidad | — |
| Perceptronperceptron | US | Privacidad | — |
| Sourcefulsourceful | — | Privacidad | — |
| Maramara | US | Privacidad | — |
| Fish Audiofish-audio | — | Privacidad | — |
| Cloudflarecloudflare | US | Privacidad | Status |
| Cruciblecrucible | — | — | — |
| Nebiusnebius | NL | Privacidad | — |
| AionLabsaion-labs | IL | Privacidad | — |
| Liquidliquid | — | Privacidad | — |
| Decartdecart | US | Privacidad | — |
| Recraftrecraft | — | — | — |
| Metameta | US | Privacidad | — |
| Seedseed | SG | Privacidad | — |
| CoreWeavecoreweave | US | Privacidad | — |
| DekaLLMdekallm | ID | Privacidad | — |
| Phalaphala | US | Privacidad | Status |
| SiliconFlowsiliconflow | SG | Privacidad | — |
| OpenAIopenai | US | Privacidad | Status |
| Poolsidepoolside | — | Privacidad | — |
| Relacerelace | — | Privacidad | — |
| ModelRunmodelrun | US | Privacidad | — |
| Modularmodular | US | Privacidad | — |
| Cirrascalecirrascale | — | Privacidad | — |
| Ambientambient | — | — | — |
| Anthropicanthropic | US | Privacidad | Status |
| Baidubaidu | CN | Privacidad | — |
| AtlasCloudatlas-cloud | US | Privacidad | — |
| Togethertogether | US | Privacidad | Status |
| FakeProviderfake-provider | US | — | — |
| Runwayrunway | US | Privacidad | Status |
| DigitalOceandigitalocean | — | Privacidad | — |
| Nex AGInex-agi | CN | Privacidad | — |
| Thinking Machinesthinkingmachines | — | Privacidad | — |
| Chuteschutes | US | Privacidad | — |
| Inceptroninceptron | SE | Privacidad | — |
| Upstageupstage | — | Privacidad | — |
| Amazon Bedrockamazon-bedrock | US | Privacidad | Status |
| Googlegoogle-vertex | US | Privacidad | Status |
| Google AI Studiogoogle-ai-studio | US | Privacidad | — |
| Parasailparasail | US | Privacidad | — |
| OpenInferenceopen-inference | US | Privacidad | — |
| Nvidianvidia | US | Privacidad | — |
| Featherlessfeatherless | US | Privacidad | Status |
| Databricksdatabricks | US | Privacidad | Status |
| Alibabaalibaba | SG | Privacidad | Status |
| Clarifaiclarifai | US | Privacidad | — |
| Quiverquiver | — | — | — |
| StreamLakestreamlake | CN | Privacidad | Status |
| Venicevenice | US | Privacidad | — |
| Sakana AIsakana | — | Privacidad | — |
| Waferwafer | US | Privacidad | — |
| Inferact vLLMinferact-vllm | — | — | — |
| Friendlifriendli | US | Privacidad | Status |
| AkashMLakashml | — | Privacidad | — |
| HeyGenheygen | US | Privacidad | — |
| Inceptioninception | — | Privacidad | — |
| Perplexityperplexity | US | Privacidad | Status |
| Tenstorrenttenstorrent | US | Privacidad | — |
| GMICloudgmicloud | US | Privacidad | — |
| Fireworksfireworks | US | Privacidad | Status |
| Mistralmistral | FR | Privacidad | Status |
| Novitanovita | US | Privacidad | Status |
Mismo modelo, distintos hosts: DeepSeek: DeepSeek V4 Flash 0731
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Sail Research | $0.065 | $0.180 | 1.0M | 97.71% | fp4 |
| Relace | $0.070 | $0.140 | 1.0M | 99.59% | fp4 |
| Decart | $0.077 | $0.155 | 262k | 89.08% | fp4 |
| StreamLake | $0.079 | $0.157 | 1.0M | 98.90% | fp8 |
| DigitalOcean | $0.080 | $0.252 | 1.0M | 97.30% | unknown |
| DeepInfra | $0.080 | $0.180 | 1.0M | 98.85% | fp8 |
| Ambient | $0.080 | $0.180 | 1.0M | 98.91% | fp4 |
| OpenInference | $0.080 | $0.180 | 262k | 94.17% | fp4 |
| GMICloud | $0.084 | $0.168 | 1.0M | 98.89% | fp8 |
| Morph | $0.120 | $0.278 | 1.0M | 99.52% | bf16 |
| BaseTen | $0.130 | $0.260 | 1.0M | 95.11% | fp8 |
| Inceptron | $0.130 | $0.280 | 1.0M | 99.75% | fp4 |
Mismo modelo, distintos hosts: Tencent: Hy3
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| GMICloud | $0.126 | $0.522 | 262k | 98.47% | bf16 |
| Baidu | $0.132 | $0.528 | 262k | 99.52% | fp8 |
| Tencent | $0.132 | $0.528 | 262k | 99.87% | fp8 |
| DeepInfra | $0.140 | $0.580 | 262k | 95.84% | fp8 |
| Novita | $0.140 | $0.580 | 262k | 99.04% | unknown |
| AtlasCloud | $0.200 | $0.800 | 262k | 99.74% | fp8 |
Mismo modelo, distintos hosts: Xiaomi: MiMo-V2.5
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| GMICloud | $0.119 | $0.238 | 1.1M | 88.73% | fp8 |
| Xiaomi | $0.140 | $0.280 | 1.0M | 99.30% | fp8 |
| Parasail | $0.140 | $0.280 | 1.0M | 98.96% | fp8 |
| Novita | $0.168 | $0.336 | 1.0M | 98.85% | fp8 |
| DeepInfra | $0.400 | $2.00 | 262k | 90.48% | bf16 |
Mismo modelo, distintos hosts: OpenAI: GPT-5.6 Luna
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Azure | $0.200 | $1.20 | 1.1M | 95.65% | unknown |
| OpenAI | $0.200 | $1.20 | 1.1M | 99.89% | unknown |
| OpenAI | $0.100 | $0.600 | 1.1M | 99.89% | unknown |
| OpenAI | $0.400 | $2.40 | 1.1M | 99.89% | unknown |
| Amazon Bedrock | $0.220 | $1.32 | 1.1M | 100.00% | unknown |
| Azure | $0.220 | $1.32 | 1.1M | 100.00% | unknown |
| Azure | $0.220 | $1.32 | 1.1M | 93.17% | unknown |
Mismo modelo, distintos hosts: DeepSeek: DeepSeek V4 Flash 0423
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| DigitalOcean | $0.068 | $0.168 | 1.0M | 99.29% | unknown |
| StreamLake | $0.083 | $0.165 | 1.0M | 99.65% | fp8 |
| GMICloud | $0.084 | $0.168 | 1.0M | 99.75% | fp8 |
| Sail Research | $0.090 | $0.180 | 1.0M | 99.73% | fp4 |
| DeepInfra | $0.090 | $0.180 | 1.0M | 99.63% | fp8 |
| SiliconFlow | $0.130 | $0.280 | 1.0M | 99.25% | fp8 |
| Alibaba | $0.134 | $0.268 | 1M | 99.79% | fp8 |
| Venice | $0.138 | $0.275 | 1M | 99.86% | unknown |
| AtlasCloud | $0.140 | $0.280 | 1.0M | 99.90% | fp4 |
| Baidu | $0.140 | $0.280 | 1.0M | 99.93% | fp8 |
| Novita | $0.140 | $0.280 | 1.0M | 99.72% | fp8 |
| CoreWeave | $0.140 | $0.280 | 1.0M | 99.46% | fp8 |
Mismo modelo, distintos hosts: Z.ai: GLM 5.2
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Sail Research | $0.500 | $3.15 | 1.0M | 99.63% | fp8 |
| Ambient | $0.600 | $2.00 | 203k | 89.96% | fp8 |
| Decart | $0.684 | $2.28 | 1.0M | 99.35% | fp4 |
| DigitalOcean | $0.700 | $2.20 | 262k | 99.16% | unknown |
| StreamLake | $0.734 | $2.31 | 1.0M | 99.47% | fp8 |
| Novita | $0.741 | $2.33 | 1.0M | 99.59% | fp8 |
| GMICloud | $0.742 | $2.33 | 1.0M | 95.88% | fp8 |
| DeepInfra | $0.750 | $2.40 | 1.0M | 99.53% | fp4 |
| Inceptron | $0.750 | $2.90 | 1.0M | 96.17% | fp4 |
| CoreWeave | $0.760 | $2.42 | 262k | 99.91% | fp4 |
| Morph | $0.935 | $3.48 | 1.0M | 92.12% | fp4 |
| Alibaba | $0.966 | $3.04 | 1.0M | 98.86% | fp8 |
Mismo modelo, distintos hosts: NVIDIA: Nemotron 3 Ultra (free)
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Nvidia | $0 | $0 | 1M | 99.76% | unknown |
Mismo modelo, distintos hosts: Claude Opus 5
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Claude Platform on AWS | $5.00 | $25.00 | 1M | 99.95% | unknown |
| Azure | $5.00 | $25.00 | 1M | 99.86% | unknown |
| Anthropic | $5.00 | $25.00 | 1M | 99.95% | unknown |
| $5.00 | $25.00 | 1M | 99.97% | unknown | |
| Azure | $5.00 | $25.00 | 1M | 99.92% | unknown |
| Amazon Bedrock | $5.00 | $25.00 | 1M | 99.97% | unknown |
| Amazon Bedrock | $5.50 | $27.50 | 1M | 99.98% | unknown |
| $5.50 | $27.50 | 1M | — | unknown | |
| $5.50 | $27.50 | 1M | 100.00% | unknown |
Mismo modelo, distintos hosts: DeepSeek: DeepSeek V4 Pro 0423
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| StreamLake | $0.790 | $1.58 | 1.0M | 98.43% | fp8 |
| GMICloud | $0.792 | $2.38 | 1.0M | 93.73% | fp8 |
| DigitalOcean | $0.870 | $1.74 | 1.0M | 91.32% | unknown |
| Ionstream | $1.13 | $2.26 | 1.0M | 93.96% | fp4 |
| CoreWeave | $1.15 | $2.55 | 1.0M | 95.88% | fp8 |
| DeepInfra | $1.30 | $2.60 | 1.0M | 99.40% | fp8 |
| DeepSeek | $1.32 | $3.96 | 1.0M | 99.47% | unknown |
| Alibaba | $1.42 | $2.83 | 1M | 95.47% | fp8 |
| SiliconFlow | $1.50 | $3.14 | 1.0M | 95.99% | fp8 |
| Novita | $1.60 | $3.20 | 1.0M | 98.56% | fp8 |
| Venice | $1.65 | $3.30 | 1M | 80.64% | unknown |
| AtlasCloud | $1.68 | $3.38 | 1.0M | 91.82% | fp4 |
Mismo modelo, distintos hosts: Google: Gemini 3.6 Flash
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Google AI Studio | $0.750 | $3.75 | 1.0M | 99.51% | unknown |
| Google AI Studio | $0.375 | $1.88 | 1.0M | 99.51% | unknown |
| Google AI Studio | $1.35 | $6.75 | 1.0M | 99.51% | unknown |
| $0.750 | $3.75 | 1.0M | 99.60% | unknown | |
| $0.375 | $1.88 | 1.0M | 99.60% | unknown | |
| $1.35 | $6.75 | 1.0M | 99.60% | unknown | |
| $0.825 | $4.13 | 1.0M | — | unknown |
Mismo modelo, distintos hosts: MiniMax: MiniMax M3
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| CoreWeave | $0.230 | $0.960 | 262k | 99.70% | fp4 |
| GMICloud | $0.240 | $0.960 | 1.0M | 99.48% | fp8 |
| Morph | $0.255 | $1.02 | 256k | 96.45% | fp4 |
| DeepInfra | $0.280 | $1.10 | 524k | 98.56% | fp8 |
| AtlasCloud | $0.300 | $1.20 | 524k | 99.71% | fp8 |
| Parasail | $0.300 | $1.20 | 1.0M | 98.32% | fp8 |
| Novita | $0.300 | $1.20 | 1M | 99.64% | fp8 |
| StreamLake | $0.300 | $1.20 | 1M | 98.98% | fp8 |
| Together | $0.300 | $1.20 | 524k | 99.78% | unknown |
| Venice | $0.300 | $1.20 | 524k | 99.83% | fp8 |
| Minimax | $0.300 | $1.20 | 524k | 99.56% | fp8 |
| SambaNova | $0.600 | $2.40 | 1.0M | 96.64% | unknown |
Mismo modelo, distintos hosts: Poolside: Laguna S 2.1 (free)
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Poolside | $0 | $0 | 262k | 100.00% | fp4 |
Mismo modelo, distintos hosts: Google: Gemini 3.7 Flash
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| $0.375 | $1.88 | 1.0M | 98.95% | unknown | |
| $0.188 | $0.938 | 1.0M | 98.95% | unknown | |
| $0.675 | $3.38 | 1.0M | 98.95% | unknown | |
| Google AI Studio | $0.750 | $3.75 | 1.0M | 99.81% | unknown |
| Google AI Studio | $0.375 | $1.88 | 1.0M | 99.81% | unknown |
| Google AI Studio | $1.35 | $6.75 | 1.0M | 99.81% | unknown |
Mismo modelo, distintos hosts: MoonshotAI: Kimi K3
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| Sail Research | $2.60 | $13.00 | 975k | 97.55% | fp4 |
| Morph | $2.80 | $14.00 | 1.0M | 94.80% | fp4 |
| DeepInfra | $2.85 | $14.25 | 1.0M | 93.25% | bf16 |
| DigitalOcean | $2.85 | $14.25 | 1.0M | 99.44% | unknown |
| BaseTen | $3.00 | $15.00 | 1.0M | 98.35% | fp8 |
| Together | $3.00 | $15.00 | 1.0M | 99.09% | unknown |
| Moonshot AI | $3.00 | $15.00 | 1.0M | 98.84% | mxfp4 |
| Wafer | $3.00 | $15.00 | 1.0M | 97.44% | unknown |
| Phala | $3.00 | $15.00 | 1.0M | 97.14% | unknown |
| Fireworks | $3.00 | $15.00 | 1.0M | 98.40% | unknown |
| Modal | $3.00 | $15.00 | 1.0M | 99.56% | mxfp4 |
| Chutes | $3.00 | $15.00 | 1.0M | 99.26% | mxfp4 |
Mismo modelo, distintos hosts: DeepSeek: DeepSeek V4 Pro 0813
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| GMICloud | $1.19 | $3.56 | 1.0M | 99.56% | fp8 |
| Alibaba | $1.21 | $3.62 | 1M | 99.84% | unknown |
| DeepSeek | $1.32 | $3.96 | 1.0M | 99.95% | unknown |
| StreamLake | $1.32 | $3.96 | 1.0M | 98.17% | unknown |
| Together | $1.32 | $3.96 | 1.0M | 96.29% | unknown |
| Novita | $1.32 | $3.96 | 1.0M | 99.58% | fp8 |
| Parasail | $1.32 | $3.96 | 1.0M | 95.05% | fp8 |
| SiliconFlow | $1.32 | $3.96 | 1.0M | 98.52% | fp8 |
| BaseTen | $1.32 | $3.96 | 1.0M | 97.60% | fp4 |
| DigitalOcean | $1.32 | $3.96 | 1.0M | 98.00% | unknown |
| Cloudflare | $1.32 | $3.96 | 1.0M | 97.93% | unknown |
| Fireworks | $1.32 | $3.96 | 1.0M | 98.35% | unknown |
Mismo modelo, distintos hosts: OpenAI: GPT-5.6 Sol
| Proveedores | Input / 1M | Output / 1M | Contexto | Uptime 24h | Quant |
|---|---|---|---|---|---|
| OpenAI | $2.50 | $15.00 | 1.1M | 99.03% | unknown |
| OpenAI | $1.25 | $7.50 | 1.1M | 99.03% | unknown |
| OpenAI | $5.00 | $30.00 | 1.1M | 99.03% | unknown |
| Azure | $5.00 | $30.00 | 1.1M | 99.35% | unknown |
| Amazon Bedrock | $5.50 | $33.00 | 1.1M | — | unknown |
| Azure | $5.50 | $33.00 | 1.1M | 100.00% | unknown |
| Azure | $5.50 | $33.00 | 1.1M | 90.51% | unknown |
Snapshot de build: 21 ago 2026